shell bypass 403

UnknownSec Shell

: /proc/2835/ [ dr-xr-xr-x ]

name : status
Name:	lswsup
Umask:	0022
State:	S (sleeping)
Tgid:	2835
Ngid:	0
Pid:	2835
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	256
Groups:	 
NStgid:	2835
NSpid:	2835
NSpgid:	2835
NSsid:	2835
VmPeak:	  222604 kB
VmSize:	  222604 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    3120 kB
VmRSS:	    2288 kB
RssAnon:	     244 kB
RssFile:	    2044 kB
RssShmem:	       0 kB
VmData:	     268 kB
VmStk:	     132 kB
VmExe:	    1056 kB
VmLib:	    2216 kB
VmPTE:	      76 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	1/62881
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000010000
SigIgn:	0000000000001004
SigCgt:	0000000000010002
CapInh:	0000000000000000
CapPrm:	000001ffffffffff
CapEff:	000001ffffffffff
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ff
Cpus_allowed_list:	0-7
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000003
Mems_allowed_list:	0-1
voluntary_ctxt_switches:	806519
nonvoluntary_ctxt_switches:	1216

© 2025 UnknownSec
Courses | Anyleson - Learning Platform
INR (₹)
India Rupee
$
United States Dollar

Courses

17 Courses
Course
Web Design for Beginners

Web Design for Beginners

in Design
4.25
1:45 Hours
8 Jul 2021
₹11.80
40% Offer
The Future of Energy

The Future of Energy

in Science
2.50
1:10 Hours
8 Jul 2021
₹42.48 ₹70.80
20% Offer
Health And Fitness Masterclass

Health And Fitness Masterclass

in Health & Fitness
5.00
1:00 Hours
1 Jul 2021
₹18.88 ₹23.60
20% Offer
Learn and Understand AngularJS

Learn and Understand AngularJS

in Web Development
2.75
1:00 Hours
10 Dec 2023
₹18.88 ₹23.60
Finished
Effective Time Management

Effective Time Management

in Management
5.00
1:30 Hours
1 Aug 2023
₹35.40

Type

More options