shell bypass 403

UnknownSec Shell

: /proc/ [ dr-xr-xr-x ]

name : cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 143
model name	: Intel Xeon Processor (SapphireRapids)
stepping	: 4
microcode	: 0x1
cpu MHz		: 2700.000
cache size	: 16384 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 32
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb ibrs_enhanced fsgsbase bmi1 avx2 smep bmi2 erms invpcid avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves wbnoinvd arat avx512vbmi umip pku ospke avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq la57 rdpid fsrm arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs mmio_unknown eibrs_pbrsb bhi
bogomips	: 5400.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 57 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 143
model name	: Intel Xeon Processor (SapphireRapids)
stepping	: 4
microcode	: 0x1
cpu MHz		: 2700.000
cache size	: 16384 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 32
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb ibrs_enhanced fsgsbase bmi1 avx2 smep bmi2 erms invpcid avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves wbnoinvd arat avx512vbmi umip pku ospke avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq la57 rdpid fsrm arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs mmio_unknown eibrs_pbrsb bhi
bogomips	: 5400.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 57 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 143
model name	: Intel Xeon Processor (SapphireRapids)
stepping	: 4
microcode	: 0x1
cpu MHz		: 2700.000
cache size	: 16384 KB
physical id	: 0
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 32
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb ibrs_enhanced fsgsbase bmi1 avx2 smep bmi2 erms invpcid avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves wbnoinvd arat avx512vbmi umip pku ospke avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq la57 rdpid fsrm arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs mmio_unknown eibrs_pbrsb bhi
bogomips	: 5400.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 57 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 143
model name	: Intel Xeon Processor (SapphireRapids)
stepping	: 4
microcode	: 0x1
cpu MHz		: 2700.000
cache size	: 16384 KB
physical id	: 0
siblings	: 4
core id		: 3
cpu cores	: 4
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 32
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb ibrs_enhanced fsgsbase bmi1 avx2 smep bmi2 erms invpcid avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves wbnoinvd arat avx512vbmi umip pku ospke avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq la57 rdpid fsrm arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs mmio_unknown eibrs_pbrsb bhi
bogomips	: 5400.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 57 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 143
model name	: Intel Xeon Processor (SapphireRapids)
stepping	: 4
microcode	: 0x1
cpu MHz		: 2700.000
cache size	: 16384 KB
physical id	: 1
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 32
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb ibrs_enhanced fsgsbase bmi1 avx2 smep bmi2 erms invpcid avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves wbnoinvd arat avx512vbmi umip pku ospke avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq la57 rdpid fsrm arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs mmio_unknown eibrs_pbrsb bhi
bogomips	: 5400.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 57 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 143
model name	: Intel Xeon Processor (SapphireRapids)
stepping	: 4
microcode	: 0x1
cpu MHz		: 2700.000
cache size	: 16384 KB
physical id	: 1
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 32
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb ibrs_enhanced fsgsbase bmi1 avx2 smep bmi2 erms invpcid avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves wbnoinvd arat avx512vbmi umip pku ospke avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq la57 rdpid fsrm arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs mmio_unknown eibrs_pbrsb bhi
bogomips	: 5400.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 57 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 143
model name	: Intel Xeon Processor (SapphireRapids)
stepping	: 4
microcode	: 0x1
cpu MHz		: 2700.000
cache size	: 16384 KB
physical id	: 1
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 32
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb ibrs_enhanced fsgsbase bmi1 avx2 smep bmi2 erms invpcid avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves wbnoinvd arat avx512vbmi umip pku ospke avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq la57 rdpid fsrm arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs mmio_unknown eibrs_pbrsb bhi
bogomips	: 5400.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 57 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 143
model name	: Intel Xeon Processor (SapphireRapids)
stepping	: 4
microcode	: 0x1
cpu MHz		: 2700.000
cache size	: 16384 KB
physical id	: 1
siblings	: 4
core id		: 3
cpu cores	: 4
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 32
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb ibrs_enhanced fsgsbase bmi1 avx2 smep bmi2 erms invpcid avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves wbnoinvd arat avx512vbmi umip pku ospke avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq la57 rdpid fsrm arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs mmio_unknown eibrs_pbrsb bhi
bogomips	: 5400.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 57 bits virtual
power management:


© 2025 UnknownSec
Display on the page Footer | Anyleson - Learning Platform
INR (₹)
India Rupee
$
United States Dollar

Display on the page Footer

Privacy Policy

Effective Date: 24 August , 2024

At Anyleson, we are committed to protecting your privacy and ensuring that your personal information is handled securely and responsibly. This Privacy Policy outlines how we collect, use, and safeguard your data when you use our platform.


Information We Collect


  1. Personal Information:

    • Name, email address, phone number, and billing details.

    • Account login credentials (username and password).



  2. Course Usage Data:

    • Progress and activity within courses.

    • Feedback and reviews submitted for courses.



  3. Technical Information:

    • IP address, browser type, device information, and cookies for improving website functionality.



  4. Communication Data:

    • Information from your interactions with our customer support.




How We Use Your Information


  1. To Provide Services:

    • Process course purchases, registrations, and access to content.



  2. To Improve User Experience:

    • Analyze user behavior to enhance course offerings and platform features.



  3. To Communicate:

    • Send updates, notifications, and promotional offers (only if you’ve opted in).



  4. For Legal Compliance:

    • Meet legal or regulatory requirements and prevent fraud.




How We Protect Your Information


  1. Data Encryption: All sensitive data is encrypted during transmission using SSL.

  2. Access Control: Only authorized personnel have access to personal information.

  3. Secure Storage: Data is stored on secure servers with regular security updates.


Sharing Your Information

We do not sell, rent, or trade your personal data. However, we may share your information with:


  1. Service Providers:

    • Payment processors and hosting services that assist in delivering our platform.



  2. Legal Authorities:

    • When required by law or to protect our legal rights.




Your Rights


  1. Access and Update: You can view and update your personal information in your account settings.

  2. Request Deletion: You have the right to request deletion of your data by contacting us.

  3. Opt-Out: You can opt out of receiving promotional emails by clicking the “unsubscribe” link in our emails.


Cookies Policy

We use cookies to enhance your experience by:


  • Remembering your preferences.

  • Analyzing website traffic.
    You can manage your cookie preferences through your browser settings.


Third-Party Links

Our platform may contain links to third-party websites. We are not responsible for their privacy practices and recommend reviewing their privacy policies.


Policy Updates

We may update this Privacy Policy from time to time. Changes will be posted on this page, and the "Effective Date" will be updated. Please review the policy periodically.


Contact Us

If you have any questions or concerns about our Privacy Policy or how your data is handled, please contact us at:

Email: support@anyleson.comThank you for trusting Anyleson with your learning journey!