shell bypass 403

UnknownSec Shell

: /home/anyleson/tmp/awstats/ssl/ [ drwx------ ]

name : awstats102024.anyleson.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/anyleson/tmp/awstats/ssl/awstats.anyleson.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2700                
POS_VISITOR 29355               
POS_DAY 57398               
POS_DOMAIN 3710                
POS_LOGIN 4621                
POS_ROBOT 4776                
POS_WORMS 7318                
POS_EMAILSENDER 7449                
POS_EMAILRECEIVER 7592                
POS_SESSION 58086               
POS_SIDER 58296               
POS_FILETYPES 7727                
POS_DOWNLOADS 8135                
POS_OS 9652                
POS_BROWSER 10707               
POS_SCREENSIZE 21372               
POS_UNKNOWNREFERER 21446               
POS_UNKNOWNREFERERBROWSER 25443               
POS_ORIGIN 26689               
POS_SEREFERRALS 26834               
POS_PAGEREFS 27052               
POS_SEARCHWORDS 27359               
POS_KEYWORDS 27511               
POS_MISC 2363                
POS_ERRORS 27570               
POS_CLUSTER 4477                
POS_SIDER_404 27802               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000028 1124 321503 23025858206593
FirstTime 20241010094240
LastTime 20241031231405
LastUpdate 20241101094300 1124 0 1123 0 0
TotalVisits 954                 
TotalUnique 660                 
MonthHostsKnown 0                   
MonthHostsUnknown 710                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 43 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 180 184 11975764 644 785 34312509
1 100 753 59655585 629 799 63012875
2 77 268 22918383 645 780 49770909
3 54 392 32049233 917 1063 45036796
4 57 425 31087824 872 1031 51982886
5 153 286 24884981 785 918 33814760
6 140 300 25276881 662 810 26646436
7 133 352 35977476 738 858 46887474
8 552 3368 185264480 677 931 37428683
9 110 250 21817254 692 873 47287872
10 112 772 63441825 715 958 55209807
11 192 1127 80274335 679 971 49092880
12 116 706 57913607 700 976 73268522
13 200 766 57980206 819 936 114216712
14 154 410 35404598 720 859 41977830
15 111 857 62090044 868 999 42785703
16 145 688 52214364 803 913 38797980
17 182 305 29942817 753 869 60240807
18 135 488 41423865 710 825 50644051
19 112 587 42992289 698 1089 50046173
20 129 342 24501087 726 877 41309607
21 151 356 33128711 751 938 39159037
22 179 196 15206700 758 983 57527579
23 93 232 18024793 1098 1286 73861580
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 1612 8986 634751418
in 686 3226 226799892
jp 359 362 47056507
bg 168 172 11698606
cn 133 378 35291306
ru 96 136 14440414
gb 91 258 20302650
bd 67 67 6260796
kh 59 59 5337689
nl 32 34 3009121
ee 23 23 2793435
pl 22 22 2521986
sg 21 24 842380
de 20 20 2763520
cz 19 19 1311223
ch 18 18 1225979
ao 16 16 1071613
ca 14 71 8033119
id 12 182 10905225
vn 11 11 1681054
se 10 13 1509694
at 9 9 663056
pa 8 8 372456
be 7 19 2172079
gr 7 8 551004
fr 3 15 2188213
ua 5 5 264722
lt 2 2 312902
kz 5 5 368557
nz 1 1 72117
ro 3 3 156243
it 1 21 1953290
il 5 5 303463
ir 4 4 399660
au 2 3 139671
hk 1 21 1953290
no 1 1 259877
eu 1 1 46557
tr 1 1 46557
ie 6 129 8457049
br 1 1 46557
lv 2 2 341356
sc 3 49 4770799
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 60
YandexBot/ 6884 291598174 20241031234812 725
Googlebot/ 2079 229529849 20241031225334 47
SemrushBot/ 918 56711483 20241030210238 252
AhrefsBot/ 905 64779927 20241031235829 23
bot[\s_+:,\.\;\/\\-] 883 203824237 20241031231406 22
facebookexternalhit/ 523 63982131 20241030215934 182
nbot 433 37363168 20241031232525 1
MJ12bot/ 297 22726950 20241031080022 10
Googlebot\-Image/ 295 16758687 20241031205825 0
bingbot/ 290 16051888 20241031231918 40
yandex 211 24766044 20241028115538 0
link 207 55819435 20241026105912 1
YandexImages/ 97 5085920 20241030222749 0
(firefox/)([0-9]\.|[0-1][0]\.) 65 6541478 20241031143246 0
no_user_agent 32 4071009 20241029093221 0
Go\-http\-client/ 28 1479469 20241028090237 0
Konqueror/ 20 1573483 20241025172459 0
unknown 14 336 20241031052924 14
DotBot/ 12 1201176 20241018125700 2
Python\-urllib/ 10 1747708 20241015074955 0
Mail\.RU_Bot/ 8 186324 20241021011831 4
crawl 5 779678 20241026062118 2
archive\.org_bot 5 774408 20241025014946 0
msnbot/ 4 1186150 20241026105845 0
SurdotlyBot/ 3 520128 20241011023336 1
scanner 2 271661 20241014152741 0
Googlebot\-Video/ 2 88534 20241013045408 0
Xenu[\x20]Link[\x20]Sleuth 1 9324 20241031143320 0
ELinks[\x20]\( 2 88684 20241013045407 0
Googlebot\-News 1 58168 20241026105833 0
CFNetwork 2 59251 20241018031812 0
feed 1 495 20241018031812 0
blog 2 18849 20241018025624 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 139390 20241017010704 0
validator 2 53175 20241031143246 0
Googlebot\-Mobile/ 2 104725 20241025172459 0
spider 1 301411 20241018031812 0
Google[\x20]Web[\x20]Preview 2 142915 20241025172709 0
AdsBot\-Google[\x20]\( 1 1535 20241025015043 0
ELinks/ 1 1535 20241026105912 0
DoCoMo/ 1 139390 20241025172754 0
Feedfetcher\-Google 3 78103 20241025015043 0
php 2 10143 20241031143222 0
msnbot\-media/ 3 106035 20241026105842 0
W3C_Validator/ 1 301411 20241018184817 0
seek 2 48 20241016142652 2
curl 1 259877 20241029233823 0
Apache\-HttpClient/ 2 519752 20241012013000 0
Yahoo![\x20]Slurp 1 51465 20241023213915 0
java 2 23570 20241012014136 0
Links[\x20]\( 1 139390 20241018184641 0
Offline[\x20]Explorer/ 2 1087221 20241025014909 0
baidu 2 602822 20241025172708 0
Exabot/ 2 47052 20241018211716 0
libwww\-perl 2 142915 20241018211914 0
Firefox/1\.5 1 3525 20241014184235 0
TurnitinBot 1 1042879 20241018025625 0
FAST\-WebCrawler/ 1 1535 20241013014824 0
Wget/ 3 306471 20241026105859 0
FirePHP/ 2 117716 20241013015141 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
Unknown 2107 166432442 0 0
jpeg 12 19104 0 0
css 761 50242928 0 0
gif 19 138700 0 0
html 603 135594724 0 0
json 73 14608826 0 0
txt 30 1396774 0 0
php 119 6185251 0 0
js 3123 340040217 0 0
svg 851 3091597 0 0
xml 357 16620849 0 0
c 1 46557 0 0
jpg 1917 140138688 0 0
woff2 305 5930748 0 0
md 1 46557 0 0
png 4130 184866527 0 0
git 1 46613 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 23
//wp-includes/ID3/license.txt 9 0 419013
/sitemap.txt 4 0 186228
/sitemap.xml.gz 4 0 186292
/ads.txt 3 0 139703
/app-ads.txt 3 0 139703
/wp-content/plugins/yith-woocommerce-customer-history-premium/README.txt 1 0 46557
/wp-content/plugins/woowatermark/changelog.txt.txt 1 0 46557
/wp-content/plugins/yith-google-product-feed-for-woocommerce-premium/readme.txt 1 0 46557
/bd_mapp_domaincer_111757268.txt 1 0 46557
/wp-content/plugins/yith-advanced-refund-system-for-woocommerce/readme.txt 1 0 46557
/wp-content/plugins/woocommerce-smart-refunder/changelog.txt 1 0 46557
/wp-content/uploads/2021/12/6.find_pair_whose_sum_is_x_hash.pdf 1 0 46557
/wp-content/plugins/yith-google-product-feed-for-woocommerce-premium/LICENSE.txt 1 0 46557
/wp-content/plugins/woowatermark/changelog.txt 1 0 46557
/wp-content/plugins/yith-advanced-refund-system-for-woocommerce.premium/readme.txt 1 0 46557
/wp-content/plugins/woocommerce-lightspeed-pos/readme.txt 1 0 46557
/wp-content/uploads/2021/12/4.-Product-Validation-Checklist-.pdf 1 0 46557
/wp-content/plugins/woocommerce-lightspeed-pos/changelog.txt 1 0 46557
/wp-content/uploads/2021/12/6_Figure_Strategy.pdf 1 0 46557
/wp-content/plugins/yith-best-price-guaranteed-for-woocommerce-premium/readme.txt 1 0 46557
/wp-content/plugins/wc-return-warrranty/readme.txt 1 0 46557
/wp-content/plugins/woocommerce-warranty/changelog.txt 1 0 46557
/wp-content/plugins/yith-desktop-notifications-for-woocommerce-premium/readme.txt 1 0 46557
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 69
macosx13 22 2
linuxgentoo 1 0
linuxubuntu 43 15
wince 8 1
android 643 31
winnt 13 9
androidcupcake 7 0
winxp 35 5
win98 2 0
linuxcentos 1 1
androideclair 5 0
androidoreo 36 4
ios_ipad 14 1
win2000 4 0
win95 3 1
androidkitkat 12 2
macosx12 5 1
linuxfedora 1 0
winunknown 2 0
win2003 2 0
win10 2326 1112
macosx4 1 0
win8.1 21 1
winme 3 1
psp 5 0
androidgingerbread 2 0
wii 1 0
androidics 3 0
win8 22 2
macosx8 5 0
win7 349 127
androidnougat 139 69
androidjellybean 9 0
winvista 1 1
Unknown 282 180
macosx5 5 0
macosx10 211 190
macintosh 1 0
macosx 41 16
blackberry 9 0
androidmarshmallow 99 85
linuxdebian 7 0
beos 2 0
macosx11 126 86
linux 5492 406
os/2 9 1
androiddonut 2 0
j2me 11 0
macosx7 5 0
palmos 3 0
symbian 26 0
androidfroyo 6 0
bsdopenbsd 7 0
androidhoneycomb 3 0
sunos 2 0
winlong 18 7
androidpie 48 2
bsdfreebsd 8 0
unix 13 0
androidlollipop 18 1
macosx6 13 0
macosx14 41 4
android10 839 117
ios_iphone 982 498
bsdnetbsd 4 0
macosx9 11 1
irix 1 0
winphone 8 1
macosx15 2311 586
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 517
chrome89.0.4389.105 1 0
chrome129.0.6668.81 155 14
firefox16.0 4 0
chrome89.0.4389.116 1 0
chrome78.0.3880.0 3 1
safari13.0.3 736 489
arora 5 0
chrome101.0.4950.0 1 0
opera9.60 2 0
chrome70.0.3538.102 2 0
safari9.0 3 0
msie9.0 11 0
chrome99.0.4844.83 3 0
chrome129.0.6668.70 127 5
chrome78.0.3904.108 127 120
seamonkey 2 0
safari5.0 3 0
chrome16.0.912.36 1 0
chrome93.0.4577.63 5 0
chrome79.0.3945.136 2 0
firefox38.0 5 0
chrome128.0.0.0 130 6
chrome90.0.4430.93 23 2
safari14.1.2 8 0
chrome78.0.3888.0 2 0
chrome99.0.4844.82 1 0
firefox52.0 112 86
chrome88.0.4324.150 4 0
safari13.1.1 2 0
chrome103.0.5060.114 20 8
safari4.0 7 0
opera9.64 2 0
chrome74.0.3729.136 1 0
chrome22.0.1229.79 3 0
safari15.1 6 0
firefox15.0 1 0
chrome58.0.3029.110 21 19
safari1.0.3 2 0
chrome105.0.0.0 9 6
chrome97.0.4692.99 2 0
chrome51.0.2704.81 2 0
chrome4.0.302.2 2 0
edge14 2 0
chrome94.0.4606.81 4 0
chrome72.0.3626.121 6 1
safari17.0 1 1
chrome44.0.2403.155 1 0
chrome76.0.3809.89 14 2
opera8.01 1 0
chrome25.0.1349.2 3 0
mozilla 66 14
galeon 4 0
firefox88.0 1 1
chrome127.0.0.0 128 6
netscape5.0 7 3
mot\- 2 0
opera11.10 3 0
chrome124.0.6367.62 2 2
firefox40.0 5 1
opera18.0.1284.49 2 0
vodafone 2 0
firefox47.0 4 0
chrome80.0.3987.99 1 0
chrome78.0.3879.0 1 0
chrome88.0.4240.193 152 152
chrome51.0.2704.79 1 0
firefox57.0 2 1
firefox30.0 2 0
chrome76.0.3809.110 1 0
chrome120.0.0.0 215 215
opera12.00 2 0
chrome87.0.4280.141 2 0
chrome41.0.2227.1 2 0
dillo 1 0
chrome91.0.4472.77 8 0
chrome53.0.2785.21 1 0
chrome38.0.2125.111 94 94
chrome111.0.0.0 1 1
chrome30.0.1599.103 2 0
chrome60.0.3112.113 1 0
opera62.0.3331.99 1 1
opera19.0.1326.56 1 0
chrome101.0.4951.61 30 1
chrome76.0.3809.71 1 0
chrome126.0.6478.182 3040 231
chrome98.0.4758.107 2 0
chrome19.0.1084.56 1 0
chrome67.0.3396.87 11 1
chrome122.0.0.0 6 6
chrome61.0.3163.79 1 0
safari11.0 9 0
chrome10.0.613.0 2 0
chrome55.0.2883.91 1 0
safari13.1.2 2 0
opera6.20 1 0
chrome42.0.2311.90 1 1
chrome99.0.4812.0 1 0
chrome130.0.6723.59 1 1
firefox58.0 5 0
chrome56.0.2924.87 6 0
opera60.0.3255.170 1 0
chrome91.0.4472.120 2 0
firefox124.0 1 1
chrome61.0.3163.100 129 5
chrome28.0.1469.0 4 0
netscape4.77 1 0
chrome124.0.6367.60 18 18
firefox125.0 21 1
chrome75.0.3765.0 1 0
chrome124.0.0.0 47 12
chrome65.0.3325.146 2 0
chrome75.0.3770.80 2 1
chrome52.0.2743.98 3 0
opera11.1010 1 0
chrome81.0.4044.113 1 0
firefox118.0 1 1
safari1.3.1 2 0
chrome101.0.4853.129 1 0
chrome22.0.1207.1 1 0
chrome90.0.4430.212 2 0
chrome78.0.3904.62 69 69
safari12.2.1.0.4 1 0
chrome72.0.3626.96 2 0
chrome70.0.3538.25 3 0
chrome19.0.1084.9 1 0
chrome91.0.4472.124 3 3
chrome19.0.1063.0 3 0
chrome73.0.3683.103 4 0
chrome62.0.3202.94 2 0
opera85.0.4341.22 1 0
safari16.6 1 1
msie4.01 2 0
chrome99.0.4844.84 8 0
chrome100.0.4896.60 13 6
safari14.0.3 2 0
safari15.3 3 0
chrome77.0.3835.0 1 0
chrome71.0.3578.99 1 0
chrome66.0.3359.170 1 0
chrome40.0.2214.89 1 0
chrome74.0.3729.131 1 0
opera8.60 2 0
chrome66.0.3359.181 14 14
firefox25.0 4 0
chrome101.0.4951.59 4 0
opera28.0.1750.40 2 0
chrome70.0.3538.77 4 0
opera9.0 2 0
firefox41.0 1 0
opera11.00 3 0
firefox51.0 1 0
chrome45.0.2454.94 3 1
chrome12.0.712.0 1 0
chrome80.0.3987.132 1 0
chrome51.0.2704.103 3 0
opera9.80 2 0
chrome117.0.0.0 1 1
chrome103.0.0.0 1 1
safari17.2 169 6
chrome88.0.4324.181 1 1
chrome100.0.4896.88 5 0
chrome96.0.4664.110 2 0
chrome89.0.4389.111 2 0
chrome109.0.0.0 1 1
firefox19.0 8 1
firefox 1 1
safari1.2.2 1 0
safari17 1 1
lynx 1 0
chrome33.0.1750.152 1 1
chrome124.0.6367.91 2 2
firefox14.0.1 4 0
chrome55.0.2883.87 1 0
opera84.0.4316.42 1 0
chrome6.0.464.0 1 0
chrome92.0.4515.131 5 0
chrome100.0.4896.151 1 0
opera10.60 1 1
chrome60.0.3112.78 2 0
netscape3.01 1 0
opera20.0.1387.91 1 0
chrome15.0.874.120 2 0
chrome79.0 16 16
chrome124.0.6367.63 13 13
safari12.0.1 1 0
chrome34.0.1847.137 1 0
chrome48.0.2564.116 2 1
chrome118.0.0.0 1 1
chrome73.0.3683.90 2 0
firefox117.0 1 1
opera95.0.4635.25 1 1
chrome32.0.1664.3 1 0
chrome61.0.3163.49 3 0
chrome91.0.4472.88 1 0
firefox108.0 12 12
chrome92.0.4515.162 1 0
chrome87.0.4280.101 3 0
chrome62.0.3178.0 3 0
chrome63.0.3239.84 1 0
safari12.0 1 0
opera11.51 1 1
msie8.0 3 0
chrome101.0.4951.54 15 0
chrome44.0.2403.130 2 0
sonyericsson 18 1
chrome114.0.0.0 254 18
chrome52.0.1744.98 4 4
chrome35.0.1916.153 1 0
firefox114.0 4 4
chrome35.0.3319.102 1 1
chrome30.0.0.0 3 1
chrome59.0.3071.125 48 10
opera29.0.1795.41 3 0
chrome86.0.4240.198 6 1
opera62.0.3331.116 3 0
netscape4.8 3 0
phoenix 4 0
opera89.0.4447.51 4 4
firefox128.0 4 4
chrome70.0.3538.67 1 0
firefox95.0 9 9
firefox115.0 1 1
chrome110.0.0.0 3 3
chrome83.0.4103.97 1 1
opera12.10 1 0
msie5.15 1 0
chrome78.0.3880.4 1 0
edge17 1 0
chrome38.0.2125.102 3 1
opera85.0.4341.75 5 0
chrome80.0.3987.149 2 0
chrome45.0.2454.93 3 0
chrome98.0.4758.102 6 0
chrome99.0.4844.51 3 0
firefox62.0 1 0
chrome130.0.6723.58 18 18
chrome98.0.4758.109 2 0
safari5.1.7 1 0
edge12 3 0
firefox31.0 3 0
chrome121.0.0.0 2 2
chrome73.0.3683.75 2 0
chrome60.0.3112.91 1 0
chrome73.0.3683.86 5 0
msie11.0 11 1
chrome73.0.3683.105 1 0
firefox60.0 1 0
chrome76.0.3809.87 1 1
safari4.0.4 3 0
safari15.4 5 0
firefox103.0 1 1
chrome75.0.3770.101 3 0
chrome42.0.2311.111 3 0
safari15.5 2 0
chrome17.0.939.0 2 0
msie5.01 1 0
opera20.0.1396.73172 3 0
itunes 4 0
epiphany 2 0
chrome11.0.696.65 3 0
chrome5.0.359.0 2 0
chrome79.0.3945.0 1 0
chrome11.0.696.71 2 2
chrome74.0.3729.169 189 185
safari 39 1
opera85.0.4341.79 3 1
chrome78.0.3875.0 1 0
safari10.1 2 0
firefox11.0 1 0
chrome101.0.0.0 2 0
minefield 1 0
chrome77.0.3844.0 2 1
chrome63.0.3239.108 1 0
chrome58.0.1145.75 1 1
chrome130.0.0.0 768 37
firefox20.0 6 0
chrome102.0.5005.40 1 0
opera14.0.1116.4 3 0
chrome64.0.3282.119 1 0
safari10.1.0.2342 2 0
chrome100.0.4896.136 1 0
chrome101.0.4951.41 62 0
firefox43.0 1 0
chrome9.0.597.15 1 0
chrome98.0.4758.119 3 0
sec\- 3 0
chrome103.0.5042.0 1 0
chrome86.0.4240.183 1 0
opera62.0.3331.119 1 0
netpositive 2 0
safari7.0 3 0
chrome66.0.3359.126 8 0
safari8.0.8 1 0
chrome10.0.601.0 1 0
chrome65.0.3152.119 6 6
chrome91.0.4472.106 128 5
msie10.0 3 1
chrome122.0.6261.94 127 5
firefox24.0 3 0
chrome73.0.3800.0 1 0
chrome7.0.514.0 1 0
chrome75.0.3770.145 3 0
chrome100.0.4896.58 2 0
chrome99.0.4844.88 4 0
chrome103.0.5060.66 2 2
chrome90.0.4430.61 1 0
chrome75.0.3770.142 7 2
chrome89.0.4389.82 1 1
chrome100.0.4896.75 7 0
chrome98.0.4758.80 3 0
chrome10.0.648.204 1 0
safari12.1.2 2 0
safari10.0 6 0
chrome100.0.4896.79 4 0
chrome28.0.1550.0 1 1
chrome30.0.1551.0 1 0
chrome41.0.2227.0 1 0
chrome100.0.4896.127 36 3
msie10.6 1 0
firefox49.0 6 0
chrome92.0.4515.166 2 0
chrome13.0.782.20 1 0
chrome76.0.3803.0 1 0
chrome62.0.3191.0 1 0
chrome69.0.3947.100 1 0
chrome98.0.4758.141 6 0
safari16.0 2 0
safari17.5 44 4
chrome77.0.3865.120 1 0
chrome53.0.2785.124 7 0
chrome36.0.1985.138 1 0
opera11.01 5 0
chrome101.0.4951.64 11 0
chrome92.0.4515.159 141 5
chrome87.0.4280.67 1 0
chrome71.0.3578.98 2 0
opera62.5.2254.61243 2 0
chrome4.0.277.0 2 0
wap 1 0
safari17.4.1 2 2
chrome96.0.4664.104 6 0
safari5.0.2 4 1
safari7.2.1.0 1 0
chrome50.0.2661.89 1 0
chrome77.0.1795.88 1 1
chrome129.0.0.0 3001 640
firefox39.0 1 0
chrome116.0.0.0 4 4
chrome76.0.3809.111 32 2
blackberry 8 0
chrome87.0.4280.144 1 0
safari10.0.1 1 0
firefox28.0 3 0
chrome83.0.4103.101 1 0
firefox83.0 1 1
opera7.23 1 0
opera7.50 2 1
chrome20.0.1090.0 2 0
chrome127.0.6533.119 62 3
chrome129.0.6668.89 42 42
chrome102.0.5005.49 1 0
chrome51.0.2704.84 3 0
iceape 4 0
chrome45.0.2454.84 1 0
chrome91.0.4472.114 4 4
chrome30.0.1599.114 1 0
opera10.61 3 0
chrome115.0.0.0 3 3
safari15.2 2 0
android 39 0
firefox120.0 1 1
chrome36.0.1944.0 1 0
opera32.0.1948.25 3 0
firefox115 2 2
chrome71.0.3578.80 1 0
chrome95.0.4638.69 128 117
safari12.1.1 2 0
chrome34.0.1866.237 1 0
chrome124.0.6367.61 18 18
chrome39.0.2166.2 2 0
chrome117.0.5938.132 71 12
firefox45.9 2 1
chrome80.0.3987.87 2 0
firefox65.0 10 10
chrome45.0.2454.101 1 0
chrome123.0.0.0 1 1
chrome53.0.2785.97 1 0
chrome100.0.4896.147 1 0
chrome85.0.4183.102 1 0
chrome55.0.2876.0 1 1
chrome124.0.6367.93 6 6
chrome71.0.3578.141 3 0
safari5.1.3 1 0
chrome63.0.3239.132 1 0
chrome91.0.4472.101 2 0
chrome52.0.2743.116 5 0
chrome99.0.4844.73 4 0
firefox52.59.12 2 0
chrome22.0.1229.56 1 0
safari2.0.1 9 0
chrome87.0.4280.88 1 0
chrome30.0.1599.101 2 0
chrome112.0.5615.165 309 16
chrome94.0.4606.85 4 0
opera11.52 3 0
safari11.1.2 4 0
chrome102.0.5005.27 5 0
chrome39.0.2171.95 190 190
chrome47.0.2526.73 1 0
netscape4.0 3 0
safari7.1.0.267 1 0
chrome4.0.237.0 1 0
chrome60.0.3112.107 60 57
msie7.0 5 0
chrome40.0.2214.93 1 0
chrome242.02.8301.120 1 1
chrome75.0.3770.90 4 0
chrome68.0.3440.91 1 0
chrome72.0.3626.109 2 0
chrome78.0.3876.0 1 0
chrome47.0.2526.111 8 5
chrome92.0.4515.145 2 0
chrome65.0.3325.181 1 0
msie6.0 12 3
chrome72.0.3626.105 1 0
opera12.16 7 0
safari3.1.1 2 0
chrome55.0.2869.0 1 0
gregarius 2 0
firefox21.0 2 0
chrome18.6.872.0 2 0
chrome92.0.4515.107 7 6
chrome75.0.3770.102 1 0
chrome12.0.703.0 3 0
chrome70.0.3538.110 2 0
chrome19.0.1061.1 1 0
chrome75.0.3730.0 2 0
chrome74.0.3729.108 3 0
chrome68.0.3440.106 762 30
chrome75.0.3770.143 7 1
chrome41.0.2272.105 2 0
opera68.3.3557.64528 3 0
chrome79.0.3945.130 7 2
chrome97.0.4692.71 2 0
chrome103.0.5056.0 2 0
chrome100.0.4896.143 2 0
chrome32.0.1667.0 2 0
firefox12.0 1 0
chrome95.0.4638.74 2 0
opera10.10 3 0
chrome96.0.4664.45 4 0
chrome102.0.0.0 1 0
chrome98.0.4758.101 5 0
chrome31.0.1650.63 1 0
msie5.5 3 0
firefox45.0 2 1
firefox55.0 5 0
safari3.0 1 0
chrome76.0.3809.100 16 1
chrome84.0.4147.105 5 3
firefox63.0 4 1
chrome96.0.4664.93 3 0
chrome81.0.4044.92 1 0
firefox35.0 4 0
chrome125.0.0.0 12 12
netscape7.1 2 0
chrome74.0.3729.157 7 0
Unknown 210 169
opera86.0.4363.50 2 0
msie5.0 1 0
chrome62.0.3187.0 1 0
chrome93.0.4577.82 3 1
lg\- 1 0
chrome88.0.4324.96 1 0
chrome124.0.6367.119 26 26
chrome107.0.0.0 2 2
netscape2.02 2 1
safari5.0.3 1 0
chrome113.0.0.0 11 7
chrome57.0.2987.98 1 0
chrome95.0.4638.54 2 1
chrome36.0.1985.125 3 0
opera40.0.2308.62 1 0
safari6.0.2 1 0
csscheck 1 0
chrome41.0.2228.0 1 0
chrome76.0.3809.102 2 0
chrome126.0.0.0 629 85
firefox36.0 4 0
iphone 8 1
chrome130.0.6723.69 21 21
chrome97.0.4692.98 3 0
safari1.0 2 0
firefox102.0 2 0
chrome36.0.1985.67 4 0
chrome99.0.4844.74 5 0
chrome88.0.4324.182 2 1
opera9.20 2 0
chrome98.0.4758.87 1 0
chrome30.0.1599.82 1 0
chrome108.0.0.0 6 6
opera36.0.2130.46 2 0
nokia 18 1
chrome20.0.1092.0 2 1
chrome102.0.4997.0 1 0
chrome83.0.4103.61 18 2
firefox122.0 1 1
safari15.0 3 0
chrome100.0.4889.0 1 0
opera7.51 1 0
opera86.0.4363.59 4 0
chrome35.0.2117.157 1 0
chrome37.0.2049.0 2 0
multizilla 2 0
chrome75.0.3770.100 3 0
w3m 1 0
chrome124.0.6367.92 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 54
w3m/0.5.1 20241031143246
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20241023213818
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241031230406
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20241018211642
Mozilla/5.0_(l9scan/2.0.538313e2831313e2235323e2330313;__https://leakix.net) 20241014143007
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241026105815
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241014184523
Web_Downloader/6.9 20241017090353
CSSCheck/1.2.2 20241012075445
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241026105842
Python/3.11_aiohttp/3.10.10 20241030170629
Roku/DVP-4.1_(024.01E01250A) 20241018032012
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20241018032012
